Updated · next 00:00


8.00Exalted
Volume · 8 Exalted over 24 hours
| Time | Price (Exalted per 1 Greater Desert Rune) | Volume (Exalted) |
|---|---|---|
| Oct 1, 00:00 | 8.00 | 0 |
| Oct 1, 01:00 | 8.00 | 0 |
| Oct 1, 02:00 | 8.00 | 0 |
| Oct 1, 03:00 | 8.00 | 0 |
| Oct 1, 04:00 | 8.00 | 0 |
| Oct 1, 05:00 | 8.00 | 0 |
| Oct 1, 06:00 | 8.00 | 0 |
| Oct 1, 07:00 | 8.00 | 0 |
| Oct 1, 08:00 | 8.00 | 0 |
| Oct 1, 09:00 | 8.00 | 0 |
| Oct 1, 10:00 | 8.00 | 0 |
| Oct 1, 11:00 | 8.00 | 0 |
| Oct 1, 12:00 | 8.00 | 0 |
| Oct 1, 13:00 | 8.00 | 0 |
| Oct 1, 14:00 | 8.00 | 0 |
| Oct 1, 15:00 | 8.00 | 0 |
| Oct 1, 16:00 | 8.00 | 0 |
| Oct 1, 17:00 | 8.00 | 0 |
| Oct 1, 18:00 | 8.00 | 0 |
| Oct 1, 19:00 | 8.00 | 0 |
| Oct 1, 20:00 | 8.00 | 0 |
| Oct 1, 21:00 | 8.00 | 8 |
| Oct 1, 22:00 | 8.00 | 0 |
| Oct 1, 23:00 | 8.00 | 0 |
8
traded for 1 Greater Desert Rune
8.00
single priciest trade in range · 21:00
8.00
single cheapest trade in range · 21:00
0
listed against this pair at 21:00
Sharing a side with this one