Updated · next 23:00


4.00Exalted
Volume · 4 Exalted over 24 hours
| Time | Price (Exalted per 1 Essence of Enhancement) | Volume (Exalted) |
|---|---|---|
| Oct 5, 23:00 | 4.33 | 0 |
| Oct 6, 00:00 | 4.33 | 0 |
| Oct 6, 01:00 | 4.33 | 0 |
| Oct 6, 02:00 | 4.33 | 0 |
| Oct 6, 03:00 | 4.33 | 0 |
| Oct 6, 04:00 | 4.33 | 0 |
| Oct 6, 05:00 | 4.33 | 0 |
| Oct 6, 06:00 | 4.33 | 0 |
| Oct 6, 07:00 | 4.33 | 0 |
| Oct 6, 08:00 | 4.33 | 0 |
| Oct 6, 09:00 | 4.33 | 0 |
| Oct 6, 10:00 | 4.33 | 0 |
| Oct 6, 11:00 | 4.33 | 0 |
| Oct 6, 12:00 | 4.33 | 0 |
| Oct 6, 13:00 | 4.33 | 0 |
| Oct 6, 14:00 | 4.33 | 0 |
| Oct 6, 15:00 | 4.33 | 0 |
| Oct 6, 16:00 | 4.33 | 0 |
| Oct 6, 17:00 | 4.33 | 0 |
| Oct 6, 18:00 | 4.33 | 0 |
| Oct 6, 19:00 | 4.33 | 0 |
| Oct 6, 20:00 | 4.33 | 0 |
| Oct 6, 21:00 | 4.00 | 4 |
| Oct 6, 22:00 | 4.00 | 0 |
4
traded for 1 Essence of Enhancement
4.00
single priciest trade in range · 21:00
4.00
single cheapest trade in range · 21:00
4
listed against this pair at 21:00
Sharing a side with this one