Updated · next 01:00


1.00Vilenta's Propulsion
Volume · 1 Vilenta's Propulsion over 24 hours
| Time | Price (Vilenta's Propulsion per 1 Divine Orb) | Volume (Vilenta's Propulsion) |
|---|---|---|
| Oct 2, 01:00 | 1.00 | 0 |
| Oct 2, 02:00 | 1.00 | 0 |
| Oct 2, 03:00 | 1.00 | 0 |
| Oct 2, 04:00 | 1.00 | 0 |
| Oct 2, 05:00 | 1.00 | 0 |
| Oct 2, 06:00 | 1.00 | 0 |
| Oct 2, 07:00 | 1.00 | 0 |
| Oct 2, 08:00 | 1.00 | 0 |
| Oct 2, 09:00 | 1.00 | 0 |
| Oct 2, 10:00 | 1.00 | 0 |
| Oct 2, 11:00 | 1.00 | 0 |
| Oct 2, 12:00 | 1.00 | 0 |
| Oct 2, 13:00 | 1.00 | 0 |
| Oct 2, 14:00 | 1.00 | 0 |
| Oct 2, 15:00 | 1.00 | 0 |
| Oct 2, 16:00 | 1.00 | 0 |
| Oct 2, 17:00 | 1.00 | 0 |
| Oct 2, 18:00 | 1.00 | 0 |
| Oct 2, 19:00 | 1.00 | 0 |
| Oct 2, 20:00 | 1.00 | 0 |
| Oct 2, 21:00 | 1.00 | 0 |
| Oct 2, 22:00 | 1.00 | 1 |
| Oct 2, 23:00 | 1.00 | 0 |
| Oct 3, 00:00 | 1.00 | 0 |
1
traded for 1 Divine
1.00
single priciest trade in range · 22:00
1.00
single cheapest trade in range · 22:00
28
listed against this pair at 22:00
Sharing a side with this one