Updated · next 02:00


3.00Divine
Volume · 3 Divine over 24 hours
| Time | Price (Divine per 1 Uhtred's Saga) | Volume (Divine) |
|---|---|---|
| Oct 1, 02:00 | 5.00 | 0 |
| Oct 1, 03:00 | 5.00 | 0 |
| Oct 1, 04:00 | 5.00 | 0 |
| Oct 1, 05:00 | 5.00 | 0 |
| Oct 1, 06:00 | 5.00 | 0 |
| Oct 1, 07:00 | 5.00 | 0 |
| Oct 1, 08:00 | 5.00 | 0 |
| Oct 1, 09:00 | 5.00 | 0 |
| Oct 1, 10:00 | 5.00 | 0 |
| Oct 1, 11:00 | 5.00 | 0 |
| Oct 1, 12:00 | 5.00 | 0 |
| Oct 1, 13:00 | 5.00 | 0 |
| Oct 1, 14:00 | 5.00 | 0 |
| Oct 1, 15:00 | 5.00 | 0 |
| Oct 1, 16:00 | 5.00 | 0 |
| Oct 1, 17:00 | 5.00 | 0 |
| Oct 1, 18:00 | 5.00 | 0 |
| Oct 1, 19:00 | 5.00 | 0 |
| Oct 1, 20:00 | 5.00 | 0 |
| Oct 1, 21:00 | 5.00 | 0 |
| Oct 1, 22:00 | 5.00 | 0 |
| Oct 1, 23:00 | 5.00 | 0 |
| Oct 2, 00:00 | 3.00 | 3 |
| Oct 2, 01:00 | 3.00 | 0 |
3
traded for 1 Uhtred's Saga
3.00
single priciest trade in range · 00:00
3.00
single cheapest trade in range · 00:00
6
listed against this pair at 00:00
Sharing a side with this one