Updated · next 04:00


69.0Divine
Volume · 69 Divine over 24 hours
| Time | Price (Divine per 1 Uhtred's Augury) | Volume (Divine) |
|---|---|---|
| Oct 1, 04:00 | 125 | 0 |
| Oct 1, 05:00 | 125 | 0 |
| Oct 1, 06:00 | 125 | 0 |
| Oct 1, 07:00 | 125 | 0 |
| Oct 1, 08:00 | 125 | 0 |
| Oct 1, 09:00 | 125 | 0 |
| Oct 1, 10:00 | 125 | 0 |
| Oct 1, 11:00 | 125 | 0 |
| Oct 1, 12:00 | 125 | 0 |
| Oct 1, 13:00 | 125 | 0 |
| Oct 1, 14:00 | 125 | 0 |
| Oct 1, 15:00 | 125 | 0 |
| Oct 1, 16:00 | 125 | 0 |
| Oct 1, 17:00 | 125 | 0 |
| Oct 1, 18:00 | 125 | 0 |
| Oct 1, 19:00 | 125 | 0 |
| Oct 1, 20:00 | 125 | 0 |
| Oct 1, 21:00 | 125 | 0 |
| Oct 1, 22:00 | 125 | 0 |
| Oct 1, 23:00 | 125 | 0 |
| Oct 2, 00:00 | 125 | 0 |
| Oct 2, 01:00 | 125 | 0 |
| Oct 2, 02:00 | 125 | 0 |
| Oct 2, 03:00 | 69.0 | 69 |
69
traded for 1 Uhtred's Augury
69.0
single priciest trade in range · 03:00
69.0
single cheapest trade in range · 03:00
170
listed against this pair at 03:00
Sharing a side with this one