Updated · next 20:00


1.00Romira's Requital
Volume · 2 Romira's Requital over 24 hours
| Time | Price (Romira's Requital per 1 Divine Orb) | Volume (Romira's Requital) |
|---|---|---|
| Nov 5, 20:00 | 1.00 | 0 |
| Nov 5, 21:00 | 1.00 | 0 |
| Nov 5, 22:00 | 1.00 | 0 |
| Nov 5, 23:00 | 1.00 | 0 |
| Nov 6, 00:00 | 1.00 | 0 |
| Nov 6, 01:00 | 1.00 | 0 |
| Nov 6, 02:00 | 1.00 | 0 |
| Nov 6, 03:00 | 1.00 | 0 |
| Nov 6, 04:00 | 1.00 | 0 |
| Nov 6, 05:00 | 1.00 | 0 |
| Nov 6, 06:00 | 1.00 | 0 |
| Nov 6, 07:00 | 1.00 | 0 |
| Nov 6, 08:00 | 1.00 | 0 |
| Nov 6, 09:00 | 1.00 | 0 |
| Nov 6, 10:00 | 1.00 | 0 |
| Nov 6, 11:00 | 1.00 | 0 |
| Nov 6, 12:00 | 1.00 | 0 |
| Nov 6, 13:00 | 1.00 | 0 |
| Nov 6, 14:00 | 1.00 | 0 |
| Nov 6, 15:00 | 1.00 | 0 |
| Nov 6, 16:00 | 1.00 | 0 |
| Nov 6, 17:00 | 1.00 | 0 |
| Nov 6, 18:00 | 1.00 | 2 |
| Nov 6, 19:00 | 1.00 | 0 |
2
traded for 2 Divine
1.00
single priciest trade in range · 18:00
1.00
single cheapest trade in range · 18:00
13
listed against this pair at 18:00
One Divine Orb costs 1.00 Romira's Requital in the HC Runes of Aldur league, unchanged from the same hour yesterday. Over the last 24 hours, 2 Romira's Requital were exchanged against 2 Divine.
Sharing a side with this one