Updated · next 20:00


80.0Preserved Jawbone
Volume · 80 Preserved Jawbone over 24 hours
| Time | Price (Preserved Jawbone per 1 Divine Orb) | Volume (Preserved Jawbone) |
|---|---|---|
| Sep 29, 20:00 | 9.00 | 0 |
| Sep 29, 21:00 | 9.00 | 0 |
| Sep 29, 22:00 | 9.00 | 0 |
| Sep 29, 23:00 | 9.00 | 0 |
| Sep 30, 00:00 | 9.00 | 0 |
| Sep 30, 01:00 | 9.00 | 0 |
| Sep 30, 02:00 | 9.00 | 0 |
| Sep 30, 03:00 | 9.00 | 0 |
| Sep 30, 04:00 | 9.00 | 0 |
| Sep 30, 05:00 | 9.00 | 0 |
| Sep 30, 06:00 | 9.00 | 0 |
| Sep 30, 07:00 | 9.00 | 0 |
| Sep 30, 08:00 | 9.00 | 0 |
| Sep 30, 09:00 | 9.00 | 0 |
| Sep 30, 10:00 | 9.00 | 0 |
| Sep 30, 11:00 | 9.00 | 0 |
| Sep 30, 12:00 | 9.00 | 0 |
| Sep 30, 13:00 | 9.00 | 0 |
| Sep 30, 14:00 | 9.00 | 0 |
| Sep 30, 15:00 | 9.00 | 0 |
| Sep 30, 16:00 | 9.00 | 0 |
| Sep 30, 17:00 | 9.00 | 0 |
| Sep 30, 18:00 | 80.0 | 80 |
| Sep 30, 19:00 | 80.0 | 0 |
80
traded for 1 Divine
80.0
single priciest trade in range · 18:00
80.0
single cheapest trade in range · 18:00
217
listed against this pair at 18:00
Sharing a side with this one