Updated · next 21:00


5.00Divine
Volume · 5 Divine over 24 hours
| Time | Price (Divine per 1 Omen of the Blessed) | Volume (Divine) |
|---|---|---|
| Oct 3, 21:00 | 0.333 | 0 |
| Oct 3, 22:00 | 0.333 | 0 |
| Oct 3, 23:00 | 0.333 | 0 |
| Oct 4, 00:00 | 0.333 | 0 |
| Oct 4, 01:00 | 0.333 | 0 |
| Oct 4, 02:00 | 0.333 | 0 |
| Oct 4, 03:00 | 0.333 | 0 |
| Oct 4, 04:00 | 0.333 | 0 |
| Oct 4, 05:00 | 0.333 | 0 |
| Oct 4, 06:00 | 0.333 | 0 |
| Oct 4, 07:00 | 0.333 | 0 |
| Oct 4, 08:00 | 0.333 | 0 |
| Oct 4, 09:00 | 0.333 | 0 |
| Oct 4, 10:00 | 0.333 | 0 |
| Oct 4, 11:00 | 0.333 | 0 |
| Oct 4, 12:00 | 0.333 | 0 |
| Oct 4, 13:00 | 0.333 | 0 |
| Oct 4, 14:00 | 0.333 | 0 |
| Oct 4, 15:00 | 0.333 | 0 |
| Oct 4, 16:00 | 0.333 | 0 |
| Oct 4, 17:00 | 0.333 | 0 |
| Oct 4, 18:00 | 5.00 | 5 |
| Oct 4, 19:00 | 5.00 | 0 |
| Oct 4, 20:00 | 5.00 | 0 |
5
traded for 1 Omen of the Blessed
5.00
single priciest trade in range · 18:00
5.00
single cheapest trade in range · 18:00
0
listed against this pair at 18:00
Sharing a side with this one