Updated · next 21:00


25.0Omen of Dextral Exaltation
Volume · 150 Omen of Dextral Exaltation over 24 hours
| Time | Price (Omen of Dextral Exaltation per 1 Divine Orb) | Volume (Omen of Dextral Exaltation) |
|---|---|---|
| Oct 3, 21:00 | 21.5 | 0 |
| Oct 3, 22:00 | 21.5 | 0 |
| Oct 3, 23:00 | 21.5 | 0 |
| Oct 4, 00:00 | 21.5 | 0 |
| Oct 4, 01:00 | 21.5 | 0 |
| Oct 4, 02:00 | 21.5 | 0 |
| Oct 4, 03:00 | 21.5 | 0 |
| Oct 4, 04:00 | 21.5 | 0 |
| Oct 4, 05:00 | 21.5 | 0 |
| Oct 4, 06:00 | 21.5 | 0 |
| Oct 4, 07:00 | 21.5 | 0 |
| Oct 4, 08:00 | 21.5 | 0 |
| Oct 4, 09:00 | 21.5 | 0 |
| Oct 4, 10:00 | 21.5 | 0 |
| Oct 4, 11:00 | 21.5 | 0 |
| Oct 4, 12:00 | 21.5 | 0 |
| Oct 4, 13:00 | 21.5 | 0 |
| Oct 4, 14:00 | 21.5 | 0 |
| Oct 4, 15:00 | 21.5 | 0 |
| Oct 4, 16:00 | 21.5 | 0 |
| Oct 4, 17:00 | 21.5 | 0 |
| Oct 4, 18:00 | 21.5 | 0 |
| Oct 4, 19:00 | 25.0 | 150 |
| Oct 4, 20:00 | 25.0 | 0 |
150
traded for 6 Divine
25.0
single priciest trade in range · 19:00
25.0
single cheapest trade in range · 19:00
563
listed against this pair at 19:00
Sharing a side with this one