Updated · next 10:00


3.00Omen of Chaotic Quantity
Volume · 9 Omen of Chaotic Quantity over 24 hours
| Time | Price (Omen of Chaotic Quantity per 1 Divine Orb) | Volume (Omen of Chaotic Quantity) |
|---|---|---|
| Oct 4, 10:00 | 3.00 | 0 |
| Oct 4, 11:00 | 3.00 | 0 |
| Oct 4, 12:00 | 3.00 | 0 |
| Oct 4, 13:00 | 3.00 | 0 |
| Oct 4, 14:00 | 3.00 | 0 |
| Oct 4, 15:00 | 3.00 | 0 |
| Oct 4, 16:00 | 3.00 | 0 |
| Oct 4, 17:00 | 3.00 | 0 |
| Oct 4, 18:00 | 3.00 | 0 |
| Oct 4, 19:00 | 3.00 | 0 |
| Oct 4, 20:00 | 3.00 | 0 |
| Oct 4, 21:00 | 3.00 | 0 |
| Oct 4, 22:00 | 3.00 | 0 |
| Oct 4, 23:00 | 3.00 | 0 |
| Oct 5, 00:00 | 3.00 | 0 |
| Oct 5, 01:00 | 3.00 | 0 |
| Oct 5, 02:00 | 3.00 | 0 |
| Oct 5, 03:00 | 3.00 | 0 |
| Oct 5, 04:00 | 3.00 | 0 |
| Oct 5, 05:00 | 3.00 | 0 |
| Oct 5, 06:00 | 3.00 | 0 |
| Oct 5, 07:00 | 3.00 | 0 |
| Oct 5, 08:00 | 3.00 | 0 |
| Oct 5, 09:00 | 3.00 | 9 |
9
traded for 3 Divine
3.00
single priciest trade in range · 09:00
3.00
single cheapest trade in range · 09:00
52
listed against this pair at 09:00
Sharing a side with this one