Updated · next 07:00


1.14Necrotic Catalyst
Volume · 24 Necrotic Catalyst over 24 hours
| Time | Price (Necrotic Catalyst per 1 Divine Orb) | Volume (Necrotic Catalyst) |
|---|---|---|
| Oct 2, 07:00 | 1.10 | 0 |
| Oct 2, 08:00 | 1.10 | 0 |
| Oct 2, 09:00 | 1.10 | 0 |
| Oct 2, 10:00 | 1.10 | 0 |
| Oct 2, 11:00 | 1.10 | 0 |
| Oct 2, 12:00 | 1.10 | 0 |
| Oct 2, 13:00 | 1.10 | 0 |
| Oct 2, 14:00 | 1.10 | 0 |
| Oct 2, 15:00 | 1.10 | 0 |
| Oct 2, 16:00 | 1.10 | 0 |
| Oct 2, 17:00 | 1.10 | 0 |
| Oct 2, 18:00 | 1.10 | 0 |
| Oct 2, 19:00 | 1.10 | 0 |
| Oct 2, 20:00 | 1.10 | 0 |
| Oct 2, 21:00 | 1.10 | 0 |
| Oct 2, 22:00 | 1.10 | 0 |
| Oct 2, 23:00 | 1.10 | 0 |
| Oct 3, 00:00 | 1.10 | 0 |
| Oct 3, 01:00 | 1.10 | 0 |
| Oct 3, 02:00 | 1.10 | 0 |
| Oct 3, 03:00 | 1.10 | 0 |
| Oct 3, 04:00 | 1.10 | 0 |
| Oct 3, 05:00 | 1.10 | 0 |
| Oct 3, 06:00 | 1.14 | 24 |
24
traded for 21 Divine
2.00
single priciest trade in range · 06:00
1.10
single cheapest trade in range · 06:00
85
listed against this pair at 06:00
Sharing a side with this one