Updated · next 07:00


1.00Lady Hestra's Rune of Winter
Volume · 1 Lady Hestra's Rune of Winter over 24 hours
| Time | Price (Lady Hestra's Rune of Winter per 1 Divine Orb) | Volume (Lady Hestra's Rune of Winter) |
|---|---|---|
| Oct 5, 07:00 | 1.00 | 0 |
| Oct 5, 08:00 | 1.00 | 0 |
| Oct 5, 09:00 | 1.00 | 0 |
| Oct 5, 10:00 | 1.00 | 0 |
| Oct 5, 11:00 | 1.00 | 0 |
| Oct 5, 12:00 | 1.00 | 0 |
| Oct 5, 13:00 | 1.00 | 0 |
| Oct 5, 14:00 | 1.00 | 0 |
| Oct 5, 15:00 | 1.00 | 0 |
| Oct 5, 16:00 | 1.00 | 0 |
| Oct 5, 17:00 | 1.00 | 0 |
| Oct 5, 18:00 | 1.00 | 0 |
| Oct 5, 19:00 | 1.00 | 0 |
| Oct 5, 20:00 | 1.00 | 0 |
| Oct 5, 21:00 | 1.00 | 0 |
| Oct 5, 22:00 | 1.00 | 0 |
| Oct 5, 23:00 | 1.00 | 0 |
| Oct 6, 00:00 | 1.00 | 0 |
| Oct 6, 01:00 | 1.00 | 0 |
| Oct 6, 02:00 | 1.00 | 0 |
| Oct 6, 03:00 | 1.00 | 0 |
| Oct 6, 04:00 | 1.00 | 0 |
| Oct 6, 05:00 | 1.00 | 0 |
| Oct 6, 06:00 | 1.00 | 1 |
1
traded for 1 Divine
1.00
single priciest trade in range · 06:00
1.00
single cheapest trade in range · 06:00
3
listed against this pair at 06:00
Sharing a side with this one