Updated · next 15:00


2.00Divine
Volume · 2 Divine over 24 hours
| Time | Price (Divine per 1 Idol of Ralakesh) | Volume (Divine) |
|---|---|---|
| Sep 30, 15:00 | 2.00 | 0 |
| Sep 30, 16:00 | 2.00 | 0 |
| Sep 30, 17:00 | 2.00 | 0 |
| Sep 30, 18:00 | 2.00 | 0 |
| Sep 30, 19:00 | 2.00 | 0 |
| Sep 30, 20:00 | 2.00 | 0 |
| Sep 30, 21:00 | 2.00 | 0 |
| Sep 30, 22:00 | 2.00 | 0 |
| Sep 30, 23:00 | 2.00 | 0 |
| Oct 1, 00:00 | 2.00 | 0 |
| Oct 1, 01:00 | 2.00 | 0 |
| Oct 1, 02:00 | 2.00 | 0 |
| Oct 1, 03:00 | 2.00 | 0 |
| Oct 1, 04:00 | 2.00 | 0 |
| Oct 1, 05:00 | 2.00 | 0 |
| Oct 1, 06:00 | 2.00 | 0 |
| Oct 1, 07:00 | 2.00 | 0 |
| Oct 1, 08:00 | 2.00 | 0 |
| Oct 1, 09:00 | 2.00 | 0 |
| Oct 1, 10:00 | 2.00 | 0 |
| Oct 1, 11:00 | 2.00 | 0 |
| Oct 1, 12:00 | 2.00 | 2 |
| Oct 1, 13:00 | 2.00 | 0 |
| Oct 1, 14:00 | 2.00 | 0 |
2
traded for 1 Idol of Ralakesh
2.00
single priciest trade in range · 12:00
2.00
single cheapest trade in range · 12:00
0
listed against this pair at 12:00
Sharing a side with this one