Updated · next 04:00


75.0Divine
Volume · 75 Divine over 24 hours
| Time | Price (Divine per 1 Dialla's Desire) | Volume (Divine) |
|---|---|---|
| Oct 1, 04:00 | 100 | 0 |
| Oct 1, 05:00 | 100 | 0 |
| Oct 1, 06:00 | 100 | 0 |
| Oct 1, 07:00 | 100 | 0 |
| Oct 1, 08:00 | 100 | 0 |
| Oct 1, 09:00 | 100 | 0 |
| Oct 1, 10:00 | 100 | 0 |
| Oct 1, 11:00 | 100 | 0 |
| Oct 1, 12:00 | 100 | 0 |
| Oct 1, 13:00 | 100 | 0 |
| Oct 1, 14:00 | 100 | 0 |
| Oct 1, 15:00 | 100 | 0 |
| Oct 1, 16:00 | 100 | 0 |
| Oct 1, 17:00 | 100 | 0 |
| Oct 1, 18:00 | 100 | 0 |
| Oct 1, 19:00 | 100 | 0 |
| Oct 1, 20:00 | 100 | 0 |
| Oct 1, 21:00 | 100 | 0 |
| Oct 1, 22:00 | 100 | 0 |
| Oct 1, 23:00 | 100 | 0 |
| Oct 2, 00:00 | 100 | 0 |
| Oct 2, 01:00 | 100 | 0 |
| Oct 2, 02:00 | 100 | 0 |
| Oct 2, 03:00 | 75.0 | 75 |
75
traded for 1 Dialla's Desire
75.0
single priciest trade in range · 03:00
75.0
single cheapest trade in range · 03:00
75
listed against this pair at 03:00
Sharing a side with this one