Updated · next 16:00


40.0Exalted
Volume · 40 Exalted over 24 hours
| Time | Price (Exalted per 1 Daresso's Passion) | Volume (Exalted) |
|---|---|---|
| Oct 4, 16:00 | 20.0 | 0 |
| Oct 4, 17:00 | 20.0 | 0 |
| Oct 4, 18:00 | 20.0 | 0 |
| Oct 4, 19:00 | 20.0 | 0 |
| Oct 4, 20:00 | 20.0 | 0 |
| Oct 4, 21:00 | 20.0 | 0 |
| Oct 4, 22:00 | 20.0 | 0 |
| Oct 4, 23:00 | 20.0 | 0 |
| Oct 5, 00:00 | 20.0 | 0 |
| Oct 5, 01:00 | 20.0 | 0 |
| Oct 5, 02:00 | 20.0 | 0 |
| Oct 5, 03:00 | 20.0 | 0 |
| Oct 5, 04:00 | 20.0 | 0 |
| Oct 5, 05:00 | 20.0 | 0 |
| Oct 5, 06:00 | 20.0 | 0 |
| Oct 5, 07:00 | 20.0 | 0 |
| Oct 5, 08:00 | 20.0 | 0 |
| Oct 5, 09:00 | 20.0 | 0 |
| Oct 5, 10:00 | 20.0 | 0 |
| Oct 5, 11:00 | 20.0 | 0 |
| Oct 5, 12:00 | 20.0 | 0 |
| Oct 5, 13:00 | 20.0 | 0 |
| Oct 5, 14:00 | 40.0 | 40 |
| Oct 5, 15:00 | 40.0 | 0 |
40
traded for 1 Daresso's Passion
40.0
single priciest trade in range · 14:00
40.0
single cheapest trade in range · 14:00
0
listed against this pair at 14:00
Sharing a side with this one