Updated · next 17:00


65.0Exalted
Volume · 65 Exalted over 24 hours
| Time | Price (Exalted per 1 Craiceann's Rune of Recovery) | Volume (Exalted) |
|---|---|---|
| Oct 2, 17:00 | 50.0 | 0 |
| Oct 2, 18:00 | 50.0 | 0 |
| Oct 2, 19:00 | 50.0 | 0 |
| Oct 2, 20:00 | 50.0 | 0 |
| Oct 2, 21:00 | 50.0 | 0 |
| Oct 2, 22:00 | 50.0 | 0 |
| Oct 2, 23:00 | 50.0 | 0 |
| Oct 3, 00:00 | 50.0 | 0 |
| Oct 3, 01:00 | 50.0 | 0 |
| Oct 3, 02:00 | 50.0 | 0 |
| Oct 3, 03:00 | 50.0 | 0 |
| Oct 3, 04:00 | 50.0 | 0 |
| Oct 3, 05:00 | 50.0 | 0 |
| Oct 3, 06:00 | 50.0 | 0 |
| Oct 3, 07:00 | 50.0 | 0 |
| Oct 3, 08:00 | 50.0 | 0 |
| Oct 3, 09:00 | 50.0 | 0 |
| Oct 3, 10:00 | 50.0 | 0 |
| Oct 3, 11:00 | 50.0 | 0 |
| Oct 3, 12:00 | 50.0 | 0 |
| Oct 3, 13:00 | 50.0 | 0 |
| Oct 3, 14:00 | 65.0 | 65 |
| Oct 3, 15:00 | 65.0 | 0 |
| Oct 3, 16:00 | 65.0 | 0 |
65
traded for 1 Craiceann's Rune of Recovery
65.0
single priciest trade in range · 14:00
65.0
single cheapest trade in range · 14:00
0
listed against this pair at 14:00
Sharing a side with this one