Updated · next 10:00


1.00Divine
Volume · 1 Divine over 24 hours
| Time | Price (Divine per 1 Chilling Flux) | Volume (Divine) |
|---|---|---|
| Oct 4, 10:00 | 1.00 | 0 |
| Oct 4, 11:00 | 1.00 | 0 |
| Oct 4, 12:00 | 1.00 | 0 |
| Oct 4, 13:00 | 1.00 | 0 |
| Oct 4, 14:00 | 1.00 | 0 |
| Oct 4, 15:00 | 1.00 | 0 |
| Oct 4, 16:00 | 1.00 | 0 |
| Oct 4, 17:00 | 1.00 | 0 |
| Oct 4, 18:00 | 1.00 | 0 |
| Oct 4, 19:00 | 1.00 | 0 |
| Oct 4, 20:00 | 1.00 | 0 |
| Oct 4, 21:00 | 1.00 | 0 |
| Oct 4, 22:00 | 1.00 | 0 |
| Oct 4, 23:00 | 1.00 | 0 |
| Oct 5, 00:00 | 1.00 | 0 |
| Oct 5, 01:00 | 1.00 | 0 |
| Oct 5, 02:00 | 1.00 | 0 |
| Oct 5, 03:00 | 1.00 | 0 |
| Oct 5, 04:00 | 1.00 | 0 |
| Oct 5, 05:00 | 1.00 | 0 |
| Oct 5, 06:00 | 1.00 | 0 |
| Oct 5, 07:00 | 1.00 | 0 |
| Oct 5, 08:00 | 1.00 | 0 |
| Oct 5, 09:00 | 1.00 | 1 |
1
traded for 1 Chilling Flux
1.00
single priciest trade in range · 09:00
1.00
single cheapest trade in range · 09:00
0
listed against this pair at 09:00
Sharing a side with this one