Updated · next 04:00


40.0Blacksmith's Whetstone
Volume · 40 Blacksmith's Whetstone over 24 hours
| Time | Price (Blacksmith's Whetstone per 1 Chaos Orb) | Volume (Blacksmith's Whetstone) |
|---|---|---|
| Oct 4, 04:00 | 20.0 | 0 |
| Oct 4, 05:00 | 20.0 | 0 |
| Oct 4, 06:00 | 20.0 | 0 |
| Oct 4, 07:00 | 20.0 | 0 |
| Oct 4, 08:00 | 20.0 | 0 |
| Oct 4, 09:00 | 20.0 | 0 |
| Oct 4, 10:00 | 20.0 | 0 |
| Oct 4, 11:00 | 20.0 | 0 |
| Oct 4, 12:00 | 20.0 | 0 |
| Oct 4, 13:00 | 20.0 | 0 |
| Oct 4, 14:00 | 20.0 | 0 |
| Oct 4, 15:00 | 20.0 | 0 |
| Oct 4, 16:00 | 20.0 | 0 |
| Oct 4, 17:00 | 20.0 | 0 |
| Oct 4, 18:00 | 20.0 | 0 |
| Oct 4, 19:00 | 20.0 | 0 |
| Oct 4, 20:00 | 20.0 | 0 |
| Oct 4, 21:00 | 20.0 | 0 |
| Oct 4, 22:00 | 20.0 | 0 |
| Oct 4, 23:00 | 20.0 | 0 |
| Oct 5, 00:00 | 20.0 | 0 |
| Oct 5, 01:00 | 40.0 | 40 |
| Oct 5, 02:00 | 40.0 | 0 |
| Oct 5, 03:00 | 40.0 | 0 |
40
traded for 1 Chaos
40.0
single priciest trade in range · 01:00
40.0
single cheapest trade in range · 01:00
3.5K
listed against this pair at 01:00
Sharing a side with this one