Updated · next 15:00


300Verisium
Volume · 300 Verisium over 24 hours
| Time | Price (Verisium per 1 Chaos Orb) | Volume (Verisium) |
|---|---|---|
| Oct 3, 15:00 | 450 | 0 |
| Oct 3, 16:00 | 450 | 0 |
| Oct 3, 17:00 | 450 | 0 |
| Oct 3, 18:00 | 450 | 0 |
| Oct 3, 19:00 | 450 | 0 |
| Oct 3, 20:00 | 450 | 0 |
| Oct 3, 21:00 | 450 | 0 |
| Oct 3, 22:00 | 450 | 0 |
| Oct 3, 23:00 | 450 | 0 |
| Oct 4, 00:00 | 450 | 0 |
| Oct 4, 01:00 | 450 | 0 |
| Oct 4, 02:00 | 450 | 0 |
| Oct 4, 03:00 | 450 | 0 |
| Oct 4, 04:00 | 450 | 0 |
| Oct 4, 05:00 | 450 | 0 |
| Oct 4, 06:00 | 450 | 0 |
| Oct 4, 07:00 | 450 | 0 |
| Oct 4, 08:00 | 450 | 0 |
| Oct 4, 09:00 | 450 | 0 |
| Oct 4, 10:00 | 450 | 0 |
| Oct 4, 11:00 | 450 | 0 |
| Oct 4, 12:00 | 300 | 300 |
| Oct 4, 13:00 | 300 | 0 |
| Oct 4, 14:00 | 300 | 0 |
300
traded for 1 Chaos
300
single priciest trade in range · 12:00
300
single cheapest trade in range · 12:00
38.2K
listed against this pair at 12:00
Sharing a side with this one