Updated · next 17:00


6.00Chaos
Volume · 6 Chaos over 24 hours
| Time | Price (Chaos per 1 Uruk's Smelting) | Volume (Chaos) |
|---|---|---|
| Oct 1, 17:00 | 6.00 | 0 |
| Oct 1, 18:00 | 6.00 | 0 |
| Oct 1, 19:00 | 6.00 | 0 |
| Oct 1, 20:00 | 6.00 | 0 |
| Oct 1, 21:00 | 6.00 | 0 |
| Oct 1, 22:00 | 6.00 | 0 |
| Oct 1, 23:00 | 6.00 | 0 |
| Oct 2, 00:00 | 6.00 | 0 |
| Oct 2, 01:00 | 6.00 | 0 |
| Oct 2, 02:00 | 6.00 | 0 |
| Oct 2, 03:00 | 6.00 | 0 |
| Oct 2, 04:00 | 6.00 | 0 |
| Oct 2, 05:00 | 6.00 | 0 |
| Oct 2, 06:00 | 6.00 | 0 |
| Oct 2, 07:00 | 6.00 | 0 |
| Oct 2, 08:00 | 6.00 | 0 |
| Oct 2, 09:00 | 6.00 | 0 |
| Oct 2, 10:00 | 6.00 | 0 |
| Oct 2, 11:00 | 6.00 | 0 |
| Oct 2, 12:00 | 6.00 | 0 |
| Oct 2, 13:00 | 6.00 | 0 |
| Oct 2, 14:00 | 6.00 | 6 |
| Oct 2, 15:00 | 6.00 | 0 |
| Oct 2, 16:00 | 6.00 | 0 |
6
traded for 1 Uruk's Smelting
6.00
single priciest trade in range · 14:00
6.00
single cheapest trade in range · 14:00
0
listed against this pair at 14:00
Sharing a side with this one