Updated · next 23:00


2.00Lesser Jeweller's
Volume · 2 Lesser Jeweller's over 24 hours
| Time | Price (Lesser Jeweller's per 1 Chaos Orb) | Volume (Lesser Jeweller's) |
|---|---|---|
| Oct 1, 23:00 | 2.00 | 0 |
| Oct 2, 00:00 | 2.00 | 0 |
| Oct 2, 01:00 | 2.00 | 0 |
| Oct 2, 02:00 | 2.00 | 0 |
| Oct 2, 03:00 | 2.00 | 0 |
| Oct 2, 04:00 | 2.00 | 0 |
| Oct 2, 05:00 | 2.00 | 0 |
| Oct 2, 06:00 | 2.00 | 0 |
| Oct 2, 07:00 | 2.00 | 0 |
| Oct 2, 08:00 | 2.00 | 0 |
| Oct 2, 09:00 | 2.00 | 0 |
| Oct 2, 10:00 | 2.00 | 0 |
| Oct 2, 11:00 | 2.00 | 0 |
| Oct 2, 12:00 | 2.00 | 0 |
| Oct 2, 13:00 | 2.00 | 0 |
| Oct 2, 14:00 | 2.00 | 0 |
| Oct 2, 15:00 | 2.00 | 0 |
| Oct 2, 16:00 | 2.00 | 0 |
| Oct 2, 17:00 | 2.00 | 0 |
| Oct 2, 18:00 | 2.00 | 0 |
| Oct 2, 19:00 | 2.00 | 0 |
| Oct 2, 20:00 | 2.00 | 2 |
| Oct 2, 21:00 | 2.00 | 0 |
| Oct 2, 22:00 | 2.00 | 0 |
2
traded for 1 Chaos
2.00
single priciest trade in range · 20:00
2.00
single cheapest trade in range · 20:00
21
listed against this pair at 20:00
Sharing a side with this one