Updated · next 17:00


3.00Greater Glacial Rune
Volume · 3 Greater Glacial Rune over 24 hours
| Time | Price (Greater Glacial Rune per 1 Chaos Orb) | Volume (Greater Glacial Rune) |
|---|---|---|
| Oct 3, 17:00 | 4.00 | 0 |
| Oct 3, 18:00 | 4.00 | 0 |
| Oct 3, 19:00 | 4.00 | 0 |
| Oct 3, 20:00 | 4.00 | 0 |
| Oct 3, 21:00 | 4.00 | 0 |
| Oct 3, 22:00 | 4.00 | 0 |
| Oct 3, 23:00 | 4.00 | 0 |
| Oct 4, 00:00 | 4.00 | 0 |
| Oct 4, 01:00 | 4.00 | 0 |
| Oct 4, 02:00 | 4.00 | 0 |
| Oct 4, 03:00 | 4.00 | 0 |
| Oct 4, 04:00 | 4.00 | 0 |
| Oct 4, 05:00 | 4.00 | 0 |
| Oct 4, 06:00 | 4.00 | 0 |
| Oct 4, 07:00 | 4.00 | 0 |
| Oct 4, 08:00 | 4.00 | 0 |
| Oct 4, 09:00 | 4.00 | 0 |
| Oct 4, 10:00 | 4.00 | 0 |
| Oct 4, 11:00 | 4.00 | 0 |
| Oct 4, 12:00 | 4.00 | 0 |
| Oct 4, 13:00 | 4.00 | 0 |
| Oct 4, 14:00 | 3.00 | 3 |
| Oct 4, 15:00 | 3.00 | 0 |
| Oct 4, 16:00 | 3.00 | 0 |
3
traded for 1 Chaos
3.00
single priciest trade in range · 14:00
3.00
single cheapest trade in range · 14:00
21
listed against this pair at 14:00
Sharing a side with this one