Updated · next 07:00


1.00Gnawed Jawbone
Volume · 1 Gnawed Jawbone over 24 hours
| Time | Price (Gnawed Jawbone per 1 Chaos Orb) | Volume (Gnawed Jawbone) |
|---|---|---|
| Sep 30, 07:00 | 0.200 | 0 |
| Sep 30, 08:00 | 0.200 | 0 |
| Sep 30, 09:00 | 0.200 | 0 |
| Sep 30, 10:00 | 0.200 | 0 |
| Sep 30, 11:00 | 0.200 | 0 |
| Sep 30, 12:00 | 0.200 | 0 |
| Sep 30, 13:00 | 0.200 | 0 |
| Sep 30, 14:00 | 0.200 | 0 |
| Sep 30, 15:00 | 0.200 | 0 |
| Sep 30, 16:00 | 0.200 | 0 |
| Sep 30, 17:00 | 0.200 | 0 |
| Sep 30, 18:00 | 0.200 | 0 |
| Sep 30, 19:00 | 0.200 | 0 |
| Sep 30, 20:00 | 0.200 | 0 |
| Sep 30, 21:00 | 0.200 | 0 |
| Sep 30, 22:00 | 0.200 | 0 |
| Sep 30, 23:00 | 0.200 | 0 |
| Oct 1, 00:00 | 0.200 | 0 |
| Oct 1, 01:00 | 0.200 | 0 |
| Oct 1, 02:00 | 0.200 | 0 |
| Oct 1, 03:00 | 0.200 | 0 |
| Oct 1, 04:00 | 0.200 | 0 |
| Oct 1, 05:00 | 1.00 | 1 |
| Oct 1, 06:00 | 1.00 | 0 |
1
traded for 1 Chaos
1.00
single priciest trade in range · 05:00
1.00
single cheapest trade in range · 05:00
7
listed against this pair at 05:00
Sharing a side with this one