Updated · next 17:00


2.00Chaos
Volume · 2 Chaos over 24 hours
| Time | Price (Chaos per 1 Expansive Alloy) | Volume (Chaos) |
|---|---|---|
| Oct 3, 17:00 | 3.00 | 0 |
| Oct 3, 18:00 | 3.00 | 0 |
| Oct 3, 19:00 | 3.00 | 0 |
| Oct 3, 20:00 | 3.00 | 0 |
| Oct 3, 21:00 | 3.00 | 0 |
| Oct 3, 22:00 | 3.00 | 0 |
| Oct 3, 23:00 | 3.00 | 0 |
| Oct 4, 00:00 | 3.00 | 0 |
| Oct 4, 01:00 | 3.00 | 0 |
| Oct 4, 02:00 | 3.00 | 0 |
| Oct 4, 03:00 | 3.00 | 0 |
| Oct 4, 04:00 | 3.00 | 0 |
| Oct 4, 05:00 | 3.00 | 0 |
| Oct 4, 06:00 | 3.00 | 0 |
| Oct 4, 07:00 | 3.00 | 0 |
| Oct 4, 08:00 | 3.00 | 0 |
| Oct 4, 09:00 | 3.00 | 0 |
| Oct 4, 10:00 | 3.00 | 0 |
| Oct 4, 11:00 | 3.00 | 0 |
| Oct 4, 12:00 | 3.00 | 0 |
| Oct 4, 13:00 | 3.00 | 0 |
| Oct 4, 14:00 | 2.00 | 2 |
| Oct 4, 15:00 | 2.00 | 0 |
| Oct 4, 16:00 | 2.00 | 0 |
2
traded for 1 Expansive Alloy
2.00
single priciest trade in range · 14:00
2.00
single cheapest trade in range · 14:00
0
listed against this pair at 14:00
Sharing a side with this one