Updated · next 09:00


3.00Divine
Volume · 3 Divine over 24 hours
| Time | Price (Divine per 1 Breachstone) | Volume (Divine) |
|---|---|---|
| Oct 3, 09:00 | 3.00 | 0 |
| Oct 3, 10:00 | 3.00 | 0 |
| Oct 3, 11:00 | 3.00 | 0 |
| Oct 3, 12:00 | 3.00 | 0 |
| Oct 3, 13:00 | 3.00 | 0 |
| Oct 3, 14:00 | 3.00 | 0 |
| Oct 3, 15:00 | 3.00 | 0 |
| Oct 3, 16:00 | 3.00 | 0 |
| Oct 3, 17:00 | 3.00 | 0 |
| Oct 3, 18:00 | 3.00 | 0 |
| Oct 3, 19:00 | 3.00 | 0 |
| Oct 3, 20:00 | 3.00 | 0 |
| Oct 3, 21:00 | 3.00 | 0 |
| Oct 3, 22:00 | 3.00 | 0 |
| Oct 3, 23:00 | 3.00 | 0 |
| Oct 4, 00:00 | 3.00 | 0 |
| Oct 4, 01:00 | 3.00 | 0 |
| Oct 4, 02:00 | 3.00 | 0 |
| Oct 4, 03:00 | 3.00 | 0 |
| Oct 4, 04:00 | 3.00 | 0 |
| Oct 4, 05:00 | 3.00 | 0 |
| Oct 4, 06:00 | 3.00 | 0 |
| Oct 4, 07:00 | 3.00 | 3 |
| Oct 4, 08:00 | 3.00 | 0 |
3
traded for 1 Breachstone
3.00
single priciest trade in range · 07:00
3.00
single cheapest trade in range · 07:00
0
listed against this pair at 07:00
Sharing a side with this one