Updated · next 23:00


2.00Blazing Flux
Volume · 2 Blazing Flux over 24 hours
| Time | Price (Blazing Flux per 1 Divine Orb) | Volume (Blazing Flux) |
|---|---|---|
| Sep 29, 23:00 | 2.00 | 0 |
| Sep 30, 00:00 | 2.00 | 0 |
| Sep 30, 01:00 | 2.00 | 0 |
| Sep 30, 02:00 | 2.00 | 0 |
| Sep 30, 03:00 | 2.00 | 0 |
| Sep 30, 04:00 | 2.00 | 0 |
| Sep 30, 05:00 | 2.00 | 0 |
| Sep 30, 06:00 | 2.00 | 0 |
| Sep 30, 07:00 | 2.00 | 0 |
| Sep 30, 08:00 | 2.00 | 0 |
| Sep 30, 09:00 | 2.00 | 0 |
| Sep 30, 10:00 | 2.00 | 0 |
| Sep 30, 11:00 | 2.00 | 0 |
| Sep 30, 12:00 | 2.00 | 0 |
| Sep 30, 13:00 | 2.00 | 0 |
| Sep 30, 14:00 | 2.00 | 0 |
| Sep 30, 15:00 | 2.00 | 0 |
| Sep 30, 16:00 | 2.00 | 0 |
| Sep 30, 17:00 | 2.00 | 0 |
| Sep 30, 18:00 | 2.00 | 0 |
| Sep 30, 19:00 | 2.00 | 0 |
| Sep 30, 20:00 | 2.00 | 2 |
| Sep 30, 21:00 | 2.00 | 0 |
| Sep 30, 22:00 | 2.00 | 0 |
2
traded for 1 Divine
2.00
single priciest trade in range · 20:00
2.00
single cheapest trade in range · 20:00
43
listed against this pair at 20:00
Sharing a side with this one