Updated · next 12:00


12.0Augmentation
Volume · 60 Augmentation over 24 hours
| Time | Price (Augmentation per 1 Chaos Orb) | Volume (Augmentation) |
|---|---|---|
| Oct 5, 12:00 | 100 | 0 |
| Oct 5, 13:00 | 100 | 0 |
| Oct 5, 14:00 | 100 | 0 |
| Oct 5, 15:00 | 100 | 0 |
| Oct 5, 16:00 | 100 | 0 |
| Oct 5, 17:00 | 100 | 0 |
| Oct 5, 18:00 | 100 | 0 |
| Oct 5, 19:00 | 100 | 0 |
| Oct 5, 20:00 | 100 | 0 |
| Oct 5, 21:00 | 100 | 0 |
| Oct 5, 22:00 | 100 | 0 |
| Oct 5, 23:00 | 100 | 0 |
| Oct 6, 00:00 | 100 | 0 |
| Oct 6, 01:00 | 100 | 0 |
| Oct 6, 02:00 | 100 | 0 |
| Oct 6, 03:00 | 100 | 0 |
| Oct 6, 04:00 | 100 | 0 |
| Oct 6, 05:00 | 100 | 0 |
| Oct 6, 06:00 | 100 | 0 |
| Oct 6, 07:00 | 100 | 0 |
| Oct 6, 08:00 | 100 | 0 |
| Oct 6, 09:00 | 12.0 | 60 |
| Oct 6, 10:00 | 12.0 | 0 |
| Oct 6, 11:00 | 12.0 | 0 |
60
traded for 5 Chaos
12.0
single priciest trade in range · 09:00
12.0
single cheapest trade in range · 09:00
33
listed against this pair at 09:00
Sharing a side with this one