Updated · next 19:00


11.0Divine
Volume · 11 Divine over 24 hours
| Time | Price (Divine per 1 Atziri's Allure) | Volume (Divine) |
|---|---|---|
| Oct 3, 19:00 | 7.00 | 0 |
| Oct 3, 20:00 | 7.00 | 0 |
| Oct 3, 21:00 | 7.00 | 0 |
| Oct 3, 22:00 | 7.00 | 0 |
| Oct 3, 23:00 | 7.00 | 0 |
| Oct 4, 00:00 | 7.00 | 0 |
| Oct 4, 01:00 | 7.00 | 0 |
| Oct 4, 02:00 | 7.00 | 0 |
| Oct 4, 03:00 | 7.00 | 0 |
| Oct 4, 04:00 | 7.00 | 0 |
| Oct 4, 05:00 | 7.00 | 0 |
| Oct 4, 06:00 | 7.00 | 0 |
| Oct 4, 07:00 | 7.00 | 0 |
| Oct 4, 08:00 | 7.00 | 0 |
| Oct 4, 09:00 | 7.00 | 0 |
| Oct 4, 10:00 | 7.00 | 0 |
| Oct 4, 11:00 | 7.00 | 0 |
| Oct 4, 12:00 | 7.00 | 0 |
| Oct 4, 13:00 | 7.00 | 0 |
| Oct 4, 14:00 | 7.00 | 0 |
| Oct 4, 15:00 | 7.00 | 0 |
| Oct 4, 16:00 | 7.00 | 0 |
| Oct 4, 17:00 | 11.0 | 11 |
| Oct 4, 18:00 | 11.0 | 0 |
11
traded for 1 Atziri's Allure
11.0
single priciest trade in range · 17:00
11.0
single cheapest trade in range · 17:00
0
listed against this pair at 17:00
Sharing a side with this one