Updated · next 15:00


8.89Divine
Volume · 160 Divine over 24 hours
| Time | Price (Divine per 1 Ancient Collarbone) | Volume (Divine) |
|---|---|---|
| Oct 3, 15:00 | 8.00 | 0 |
| Oct 3, 16:00 | 8.00 | 0 |
| Oct 3, 17:00 | 8.00 | 0 |
| Oct 3, 18:00 | 8.00 | 0 |
| Oct 3, 19:00 | 8.00 | 0 |
| Oct 3, 20:00 | 8.00 | 0 |
| Oct 3, 21:00 | 8.00 | 0 |
| Oct 3, 22:00 | 8.00 | 0 |
| Oct 3, 23:00 | 8.00 | 0 |
| Oct 4, 00:00 | 8.00 | 0 |
| Oct 4, 01:00 | 8.00 | 0 |
| Oct 4, 02:00 | 8.00 | 0 |
| Oct 4, 03:00 | 8.00 | 0 |
| Oct 4, 04:00 | 8.00 | 0 |
| Oct 4, 05:00 | 8.00 | 0 |
| Oct 4, 06:00 | 8.00 | 0 |
| Oct 4, 07:00 | 8.00 | 0 |
| Oct 4, 08:00 | 8.00 | 0 |
| Oct 4, 09:00 | 8.00 | 0 |
| Oct 4, 10:00 | 8.00 | 0 |
| Oct 4, 11:00 | 8.00 | 0 |
| Oct 4, 12:00 | 8.00 | 0 |
| Oct 4, 13:00 | 8.89 | 160 |
| Oct 4, 14:00 | 8.89 | 0 |
160
traded for 18 Ancient Collarbone
9.00
single priciest trade in range · 13:00
8.00
single cheapest trade in range · 13:00
0
listed against this pair at 13:00
Sharing a side with this one