Updated · next 19:00


1.00Divine
Volume · 1 Divine over 24 hours
| Time | Price (Divine per 1 An Audience with the King) | Volume (Divine) |
|---|---|---|
| Oct 1, 19:00 | 1.00 | 0 |
| Oct 1, 20:00 | 1.00 | 0 |
| Oct 1, 21:00 | 1.00 | 0 |
| Oct 1, 22:00 | 1.00 | 0 |
| Oct 1, 23:00 | 1.00 | 0 |
| Oct 2, 00:00 | 1.00 | 0 |
| Oct 2, 01:00 | 1.00 | 0 |
| Oct 2, 02:00 | 1.00 | 0 |
| Oct 2, 03:00 | 1.00 | 0 |
| Oct 2, 04:00 | 1.00 | 0 |
| Oct 2, 05:00 | 1.00 | 0 |
| Oct 2, 06:00 | 1.00 | 0 |
| Oct 2, 07:00 | 1.00 | 0 |
| Oct 2, 08:00 | 1.00 | 0 |
| Oct 2, 09:00 | 1.00 | 0 |
| Oct 2, 10:00 | 1.00 | 0 |
| Oct 2, 11:00 | 1.00 | 0 |
| Oct 2, 12:00 | 1.00 | 0 |
| Oct 2, 13:00 | 1.00 | 0 |
| Oct 2, 14:00 | 1.00 | 0 |
| Oct 2, 15:00 | 1.00 | 0 |
| Oct 2, 16:00 | 1.00 | 0 |
| Oct 2, 17:00 | 1.00 | 1 |
| Oct 2, 18:00 | 1.00 | 0 |
1
traded for 1 An Audience with the King
1.00
single priciest trade in range · 17:00
1.00
single cheapest trade in range · 17:00
0
listed against this pair at 17:00
Sharing a side with this one