Updated · next 21:00


1000Exalted
Volume · 19.0K Exalted over 24 hours
| Time | Price (Exalted per 1 Lesser Essence of Insulation) | Volume (Exalted) |
|---|---|---|
| Oct 3, 21:00 | 20.0 | 0 |
| Oct 3, 22:00 | 20.0 | 0 |
| Oct 3, 23:00 | 20.0 | 0 |
| Oct 4, 00:00 | 20.0 | 0 |
| Oct 4, 01:00 | 20.0 | 0 |
| Oct 4, 02:00 | 20.0 | 0 |
| Oct 4, 03:00 | 20.0 | 0 |
| Oct 4, 04:00 | 20.0 | 0 |
| Oct 4, 05:00 | 20.0 | 0 |
| Oct 4, 06:00 | 20.0 | 0 |
| Oct 4, 07:00 | 20.0 | 0 |
| Oct 4, 08:00 | 20.0 | 0 |
| Oct 4, 09:00 | 20.0 | 0 |
| Oct 4, 10:00 | 20.0 | 0 |
| Oct 4, 11:00 | 20.0 | 0 |
| Oct 4, 12:00 | 20.0 | 0 |
| Oct 4, 13:00 | 20.0 | 0 |
| Oct 4, 14:00 | 20.0 | 0 |
| Oct 4, 15:00 | 20.0 | 0 |
| Oct 4, 16:00 | 20.0 | 0 |
| Oct 4, 17:00 | 20.0 | 0 |
| Oct 4, 18:00 | 1000 | 19.0K |
| Oct 4, 19:00 | 1000 | 0 |
| Oct 4, 20:00 | 1000 | 0 |
19.0K
traded for 19 Lesser Essence of Insulation
1000
single priciest trade in range · 18:00
1000
single cheapest trade in range · 18:00
1.0K
listed against this pair at 18:00
Sharing a side with this one