Updated · next 11:00


3.00Perfect Orb of Augmentation
Volume · 677 Perfect Orb of Augmentation over 24 hours
| Time | Price (Perfect Orb of Augmentation per 1 Divine Orb) | Volume (Perfect Orb of Augmentation) |
|---|---|---|
| Nov 15, 11:00 | 7.50 | 0 |
| Nov 15, 12:00 | 7.50 | 0 |
| Nov 15, 13:00 | 7.50 | 0 |
| Nov 15, 14:00 | 7.50 | 0 |
| Nov 15, 15:00 | 7.50 | 0 |
| Nov 15, 16:00 | 3.50 | 14 |
| Nov 15, 17:00 | 3.50 | 168 |
| Nov 15, 18:00 | 3.50 | 0 |
| Nov 15, 19:00 | 3.50 | 0 |
| Nov 15, 20:00 | 3.40 | 282 |
| Nov 15, 21:00 | 3.00 | 60 |
| Nov 15, 22:00 | 3.00 | 30 |
| Nov 15, 23:00 | 3.00 | 0 |
| Nov 16, 00:00 | 3.00 | 0 |
| Nov 16, 01:00 | 3.00 | 120 |
| Nov 16, 02:00 | 3.00 | 0 |
| Nov 16, 03:00 | 3.00 | 3 |
| Nov 16, 04:00 | 3.00 | 0 |
| Nov 16, 05:00 | 3.00 | 0 |
| Nov 16, 06:00 | 3.00 | 0 |
| Nov 16, 07:00 | 3.00 | 0 |
| Nov 16, 08:00 | 3.00 | 0 |
| Nov 16, 09:00 | 3.00 | 0 |
| Nov 16, 10:00 | 3.00 | 0 |
677
traded for 206 Divine
3.50
single priciest trade in range · 16:00
3.00
single cheapest trade in range · 20:00
241
listed against this pair at 03:00
One Divine Orb costs 3.00 Perfect Orb of Augmentation in the HC Forbidden Rites league, down 60% from the same hour yesterday. Over the last 24 hours, 677 Perfect Orb of Augmentation were exchanged against 206 Divine.
Sharing a side with this one