Updated · next 19:00


3.00Chaos
Volume · 87 Chaos over 11 hours
| Time | Price (Chaos per 1 Chilling Flux) | Volume (Chaos) |
|---|---|---|
| Oct 6, 08:00 | 3.00 | 3 |
| Oct 6, 09:00 | 3.00 | 0 |
| Oct 6, 10:00 | 3.00 | 0 |
| Oct 6, 11:00 | 3.00 | 6 |
| Oct 6, 12:00 | 3.00 | 6 |
| Oct 6, 13:00 | 3.00 | 21 |
| Oct 6, 14:00 | 3.00 | 9 |
| Oct 6, 15:00 | 3.00 | 0 |
| Oct 6, 16:00 | 3.00 | 24 |
| Oct 6, 17:00 | 3.00 | 18 |
| Oct 6, 18:00 | 3.00 | 0 |
87
traded for 29 Chilling Flux
3.00
single priciest trade in range · 08:00
3.00
single cheapest trade in range · 08:00
0
listed against this pair at 17:00
Sharing a side with this one