Updated · next 20:00


300Exalted
Volume · 900 Exalted over 24 hours
| Time | Price (Exalted per 1 Catha's Brilliance) | Volume (Exalted) |
|---|---|---|
| Sep 29, 20:00 | 300 | 0 |
| Sep 29, 21:00 | 300 | 0 |
| Sep 29, 22:00 | 300 | 0 |
| Sep 29, 23:00 | 300 | 0 |
| Sep 30, 00:00 | 300 | 0 |
| Sep 30, 01:00 | 300 | 0 |
| Sep 30, 02:00 | 300 | 0 |
| Sep 30, 03:00 | 300 | 0 |
| Sep 30, 04:00 | 300 | 0 |
| Sep 30, 05:00 | 300 | 0 |
| Sep 30, 06:00 | 600 | 600 |
| Sep 30, 07:00 | 600 | 0 |
| Sep 30, 08:00 | 600 | 0 |
| Sep 30, 09:00 | 600 | 0 |
| Sep 30, 10:00 | 600 | 0 |
| Sep 30, 11:00 | 600 | 0 |
| Sep 30, 12:00 | 600 | 0 |
| Sep 30, 13:00 | 600 | 0 |
| Sep 30, 14:00 | 600 | 0 |
| Sep 30, 15:00 | 600 | 0 |
| Sep 30, 16:00 | 600 | 0 |
| Sep 30, 17:00 | 600 | 0 |
| Sep 30, 18:00 | 300 | 300 |
| Sep 30, 19:00 | 300 | 0 |
900
traded for 2 Catha's Brilliance
600
single priciest trade in range · 06:00
300
single cheapest trade in range · 18:00
0
listed against this pair at 18:00
Sharing a side with this one