Updated · next 10:00


3.17Divine
Volume · 70.2K Divine over 24 hours
| Time | Price (Divine per 1 Perfect Exalted Orb) | Volume (Divine) |
|---|---|---|
| Nov 15, 10:00 | 3.28 | 4.1K |
| Nov 15, 11:00 | 3.31 | 3.2K |
| Nov 15, 12:00 | 3.27 | 3.2K |
| Nov 15, 13:00 | 3.24 | 3.0K |
| Nov 15, 14:00 | 3.21 | 3.7K |
| Nov 15, 15:00 | 3.19 | 2.7K |
| Nov 15, 16:00 | 3.07 | 5.6K |
| Nov 15, 17:00 | 3.05 | 5.8K |
| Nov 15, 18:00 | 3.14 | 4.0K |
| Nov 15, 19:00 | 3.09 | 3.4K |
| Nov 15, 20:00 | 3.12 | 2.7K |
| Nov 15, 21:00 | 3.11 | 2.5K |
| Nov 15, 22:00 | 3.17 | 3.1K |
| Nov 15, 23:00 | 3.14 | 1.7K |
| Nov 16, 00:00 | 3.10 | 3.0K |
| Nov 16, 01:00 | 3.14 | 2.1K |
| Nov 16, 02:00 | 3.08 | 2.7K |
| Nov 16, 03:00 | 3.22 | 2.7K |
| Nov 16, 04:00 | 3.24 | 2.7K |
| Nov 16, 05:00 | 3.39 | 2.1K |
| Nov 16, 06:00 | 3.44 | 1.3K |
| Nov 16, 07:00 | 3.28 | 1.0K |
| Nov 16, 08:00 | 3.26 | 1.3K |
| Nov 16, 09:00 | 3.17 | 2.6K |
70.2K
traded for 22.1K Perfect Exalted
4.00
single priciest trade in range · 10:00
2.00
single cheapest trade in range · 16:00
29.0K
listed against this pair at 09:00
One Perfect Exalted Orb costs 3.17 Divine in the Forbidden Rites league, down 3.3% from the same hour yesterday. Over the last 24 hours, 70.2K Divine were exchanged against 22.1K Perfect Exalted.
Sharing a side with this one