Updated · next 20:00


65.9Chaos
Volume · 393.7K Chaos over 24 hours
| Time | Price (Chaos per 1 Ancient Collarbone) | Volume (Chaos) |
|---|---|---|
| Sep 29, 20:00 | 52.6 | 16.4K |
| Sep 29, 21:00 | 53.4 | 17.5K |
| Sep 29, 22:00 | 53.4 | 16.0K |
| Sep 29, 23:00 | 52.9 | 12.1K |
| Sep 30, 00:00 | 53.2 | 10.6K |
| Sep 30, 01:00 | 52.7 | 11.1K |
| Sep 30, 02:00 | 52.1 | 10.6K |
| Sep 30, 03:00 | 52.6 | 12.4K |
| Sep 30, 04:00 | 51.3 | 14.0K |
| Sep 30, 05:00 | 52.5 | 14.8K |
| Sep 30, 06:00 | 53.6 | 10.4K |
| Sep 30, 07:00 | 54.0 | 12.8K |
| Sep 30, 08:00 | 55.0 | 10.3K |
| Sep 30, 09:00 | 56.1 | 12.7K |
| Sep 30, 10:00 | 56.2 | 10.6K |
| Sep 30, 11:00 | 60.2 | 17.2K |
| Sep 30, 12:00 | 62.7 | 20.0K |
| Sep 30, 13:00 | 63.9 | 21.4K |
| Sep 30, 14:00 | 66.2 | 16.8K |
| Sep 30, 15:00 | 66.6 | 25.0K |
| Sep 30, 16:00 | 65.8 | 25.1K |
| Sep 30, 17:00 | 65.3 | 27.7K |
| Sep 30, 18:00 | 64.8 | 27.5K |
| Sep 30, 19:00 | 65.9 | 20.8K |
393.7K
traded for 6.7K Ancient Collarbone
100
single priciest trade in range · 09:00
40.0
single cheapest trade in range · 04:00
20.0K
listed against this pair at 19:00
Sharing a side with this one